Health & Social Care Partnership Locality Multi-member ward
Population & Households Scotland East Ayrshire Northern Locality Kilmarnock Locality Southern Locality Annick Ballochmyle Cumnock Doon Valley Irvine Valley Kilmarnock East Kilmarnock North Kilmarnock South Kilmarnock West
Population at 2022
Total 5,439,842 120324 26,660 54,875 38,793 15207 14092 13639 11062 11453 14929 13028 10793 16125
Number (by age groups):
Age 0-4 248,405 5,672 1,176 2,827 1,860 734 645 654 541 431 627 758 559 721
Age 5-15 642,840 14,689 3,307 6,941 4,679 1,922 1,646 1,639 1,349 1,318 1,639 1,943 1,516 1,706
Age 16-17 113,071 2,564 578 1,265 792 327 264 271 243 228 326 334 257 321
Age 18-59 2,973,211 62,898 13,811 30,702 19,903 7,653 7,266 6,930 5,626 5,726 7,907 7,392 5,759 8,654
Age 60-64 371,718 8,713 1,962 3,828 2,854 1,128 1,081 1,053 825 910 1,050 744 774 1,134
Age 65-74 599,925 14,438 3,477 6,052 4,995 1,918 1,783 1,793 1,412 1,623 1,688 1,154 1,142 1,895
Age 75-84 360,371 8,605 1,977 3,521 2,764 1,157 1,061 972 806 973 1,366 541 517 1,214
Age 85+ 130,306 2,728 573 1,280 919 358 337 334 266 237 318 173 259 480
Age 0-15 891,245 20,361 4,483 9,768 6,539 2,656 2,291 2,293 1,890 1,749 2,266 2,701 2,075 2,427
Age 16-64 3,458,000 74,175 16,351 35,795 23,549 9,108 8,611 8,254 6,694 6,864 9,283 8,470 6,790 10,109
Age 65+ 599,925 14,438 3,477 6,052 4,995 1,918 1,783 1,793 1,412 1,623 1,688 1,154 1,142 1,895
Age 75+ 490,677 11,333 2,550 4,801 3,683 1,515 1,398 1,306 1,072 1,210 1,684 714 776 1,694
% (by age groups):
Age 0-4 5% 5% 4% 5% 5% 5% 5% 5% 5% 4% 4% 6% 5% 4%
Age 5-15 12% 12% 12% 13% 12% 13% 12% 12% 12% 12% 11% 15% 14% 11%
Age 16-17 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 3% 2% 2%
Age 18-59 55% 52% 52% 56% 51% 50% 52% 51% 51% 50% 53% 57% 53% 54%
Age 60-64 7% 7% 7% 7% 7% 7% 8% 8% 7% 8% 7% 6% 7% 7%
Age 65-74 11% 12% 13% 11% 13% 13% 13% 13% 13% 14% 11% 9% 11% 12%
Age 75-84 7% 7% 7% 6% 7% 8% 8% 7% 7% 8% 9% 4% 5% 8%
Age 85+ 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% 2% 3%
Age 0-15 16% 17% 17% 18% 17% 17% 16% 17% 17% 15% 15% 21% 19% 15%
Age 16-64 64% 62% 61% 65% 61% 60% 61% 61% 61% 60% 62% 65% 63% 63%
Age 65+ 11% 12% 13% 11% 13% 13% 13% 13% 13% 14% 11% 9% 11% 12%
Age 75+ 9% 9% 10% 9% 9% 10% 10% 10% 10% 11% 11% 5% 7% 11%
Projected change 2018-2033
% change in the total population 2.0% 1.0% 11% -9% -13% 13% -3% -9% -4% -4% -8% -5% -2% 25%
% change in population age groups:
Age 0-4 -8.2% -9% 0.50% -49% -18% 3% -25% -27% -18% -5% -19% -15% -21% 25%
Age 5-15 -7.2% -2% 8% -32% -11% 9% -6% -20% -13% -3% -16% -13% -11% 33%
Age 16-17 10.0% 7% 37% -3% 1% 36% 10% -16% -13% 1% -17% -15% 18% 43%
Age 18-59 -3.9% -13% -12% -66% -19% 0% -21% -34% -24% -24% -22% -30% -20% 26%
Age 60-64 12.5% 10% 17% 20% 7% 21% -4% -1% 15% -8% 11% -6% 4% 44%
Age 65-74 19.4% 20% 18% 86% 11% 15% 16% 13% 20% 5% 6% 31% 34% 60%
Age 75-84 30.9% 35% 65% 129% 26% 42% 29% 33% 26% 45% -3% 87% 34% 45%
Age 85+ 26.5% 89% 211% 251% 14% 150% 86% 73% 101% 122% 122% 103% 12% 55%
Age 0-15 -9.30% -4.10% -8.50% -25% -40% -7% -12% -23% -15% -3% -17% -17% -14% 30%
16-64 -2.80% -5.40% -8% -52% -54% 3% -19% -29% -19% -21% -18% -3% -16% 26%
65+ 24.10% 7.40% 18% 49% 37% 15% 16% 14% 20% 5% 3% 50% 2% 52%
75+ 38.40% 27.30% 154% 153% 102% 119% 44% 43% 45% 70% 21% 67% 30% 52%
Census 2022 proportion of population:
Long term health problem or disability  20% 22% 20% 21% 26% 17% 25% 25% 27% 22% 21% 17% 24% 21%
Ethnicity (not White / Scottish / British) 19% 6% 6% 7% 4% 6% 4% 4% 3% 5% 6% 9% 4% 7%
2023 households and dwellings estimates:
Number of dwellings        2,728,548              60,044 13,108 27,756 19,180 6,860 7,217 6,496 5,467 6,248 7,574 5,490 5,390 9,302
Dwellings per hectare 0.35 0.47 0.95 36.09 0.70 0.43 0.21 0.33 0.16 0.52 1.36 17.65 14.00 3.08
% dwellings vacant 3% 3% 3% 3% 4% 2% 3% 3% 3% 4% 2% 2% 2% 3%
% Dwellings in Council Tax bands A-C 59% 68% 59% 66% 76% 50% 73% 78% 79% 70% 73% 50% 92% 56%
% Dwellings in Council Tax bands D-E 27% 24% 27% 25% 20% 30% 23% 20% 16% 24% 23% 33% 7% 31%
% Dwellings in Council Tax bands F-H 14% 8% 14% 14% 3% 21% 4% 2% 4% 6% 5% 17% 0% 13%
Median house price £ 185,000 116,000 Not available Not available Not available 170,000 117,500 109,000 95,000 95,000 100,000 177,000 85,000 94,750
Household composition and projections:
Projected no. of households in 2021 2,523,096 55,642 12,491 26,391 17,718 5,776 6,346 6,128 5,245 6,716 6,448 4,269 5,071 10,602
Projected change in number 2018-2030 5.5% 0.9% 4% 8% -3% 12% -2% -6% -2% -2% -6% -3% -1% 26%
Projected no. of single 65+ households in 2021 938,573 21,932                1,981                3,731                2,893                   869                1,076                1,051                   766                1,112                1,056                   495                   812                1,367
Projected change in number 2018-2030 21.5% 18.6% 23% 22% 20% 23% 19% 22% 18% 23% 10% 43% 19% 26%
Projected no. of single parent households in 2021 157,600 4,000 774 2019 1244 376 435 383 426 398 533 375 512 599
Projected change in number 2018-2030 2.4% -2.0% 20% 13% -1% 28% 5% -9% 1% 12% 5% -2% -1% 43%