Health & Social Care Partnership Locality Multi-member ward
Economy Scotland East Ayrshire Northern Locality Kilmarnock Locality Southern Locality Annick Ballochmyle Cumnock Doon Valley Irvine Valley Kilmarnock East Kilmarnock North Kilmarnock South Kilmarnock West
             
Economically active adults 60.9% 55.4%   50.5% 55.5% 58.4%   49.7% 58.3% 65.8% 46.5% 52.1% 59.8% 35.5% 56.2% 58.8%
                                 
Employment rate 74.2% 73.3%   65.2% 70.1% 67.8%   67.8% 62.6% 75.7% 65.6% 62.9% 66.8% 71.2% 65.2% 75.4%
             
Unemployment rate            
16-64 3.62% 4.89%   4.17% 4.95% 5%   2.94% 4.71% 4.75% 5.08% 6.24% 4.73% 5.03% 7.42% 4.08%
16-24 3.07% 5.25%   3.75% 5.48% 5.38%   3.07% 4.77% 5.65% 6.56% 5.79% 4.76% 5.91% 7.36% 4.92%
25-49 3.58% 4.74%   4.10% 4.69% 4.68%   2.54% 4.86% 4.60% 4.59% 6.64% 4.69% 4.78% 7.25% 3.68%
50-64 2.08% 2.56%   2.34% 2.65% 2.59%   1.81% 2.89% 2.34% 2.46% 3.12% 2.41% 2.27% 4.54% 2.27%
                                 
Economically Inactive 39% 45% 49.1% 44.5% 41.6%   50% 42% 34% 54% 48% 40% 65% 44% 41%
Male 35% 41% 37.4% 38.6% 46.0%   39% 46% 35% 60% 35% 23% 67% 52% 36%
Female 43% 48%   61.8% 50.0% 38.0%   60% 38% 34% 47% 62% 62% 62% 38% 46%
                                 
Population with no qualifications            
16-64 10% 14%   9.66% 13.81% 17.22%   7.82% 17.77% 15.54% 18.58% 12.11% 12.74% 13.90% 18.24% 11.56%
16-24 6% 9%   5.93% 8.44% 10.97%   5.20% 12.66% 9.31% 10.85% 6.82% 7.03% 8.88% 11.55% 7.10%
25-49 7% 8%   5.44% 8.47% 10.48%   4.51% 11.54% 8.95% 11.04% 6.79% 6.70% 9.12% 11.73% 7.11%
50-64 18% 23%   15.86% 23.69% 27.34%   12.81% 26.99% 25.76% 29.63% 19.67% 22.93% 24.35% 30.65% 19.16%
                             
Employment in area's businesses 2,547,836 53,766   9,345 25,061 15,743   7,209 5,938 5,946 3,859 5,029 6,760 6,130 4,578 7,593
Employment by sector                                
1 : Agriculture, forestry & fishing 2% 2%   4% 1% 4%   3% 4% 4% 3% 2% 1% 1% 1% 1%
2 : Mining, & Quarrying 3% 2%   3% 2% 2%   2% 2% 2% 3% 3% 2% 2% 2% 2%
3 : Manufacturing 1% 1%   1% 1% 1%   1% 1% 1% 1% 1% 1% 1% 1% 1%
4: Electrity, Gas, Steam and Air conditioning supply 1% 1%   1% 1% 1%   1% 1% 1% 1% 1% 1% 1% 1% 1%
5: Water Supply, Sewage, Waste management & Remediation activities 8% 10%   13% 10% 10%   9% 10% 11% 10% 12% 10% 9% 11% 10%
6 : Construction 8% 10%   12% 9% 13%   8% 13% 11% 17% 11% 9% 8% 10% 9%
7 : Wholesale, Retail trade & Motor trades 12% 12%   15% 13% 11%   11% 10% 10% 15% 11% 14% 12% 16% 13%
8 : Transport & storage 5% 5%   6% 5% 6%   4% 6% 6% 7% 4% 5% 5% 5% 5%
9 : Accommodation & food services Activities 7% 6%   6% 6% 6%   5% 5% 6% 7% 5% 6% 6% 6% 5%
10 : Information & communication 3% 2%   3% 2% 1%   3% 1% 1% 1% 2% 2% 2% 1% 2%
11 : Financial & insurance activities 4% 3%   5% 4% 2%   4% 2% 2% 2% 3% 4% 4% 3% 4%
12 : Real Estate Activities 1% 1%   1% 1% 1%   1% 1% 1% 1% 1% 1% 1% 1% 1%
13 : Professional, scientific & technical activities 6% 4%   8% 4% 4%   7% 4% 3% 4% 5% 4% 4% 3% 5%
14 : Administrative and Support service activities 5% 5%   6% 5% 5%   4% 5% 4% 6% 6% 5% 6% 6% 5%
15 : Public administration & defence, Cumpulsory Social security 9% 10%   4% 10% 10%   10% 10% 10% 11% 10% 10% 11% 9% 11%
16 : Education 9% 8%   5% 8% 7%   9% 6% 8% 7% 8% 8% 8% 6% 8%
17 : Human Health & Social Work 15% 18%   5% 18% 16%   15% 19% 20% 4% 15% 18% 18% 20% 17%
18 : Arts, entertainment & recreation 3% 2%   3% 3% 2%   2% 2% 2% 3% 3% 3% 2% 2% 3%
19 : Other Service Acitivities 3.70% 3.61%   5.37% 3.58% 3.45%   4.01% 3.42% 3.35% 3.65% 4.24% 3.64% 3.56% 3.47% 3.60%
20 : Activities of household as Employers; Undifferentiaited goods and Services - Producing activities of Households for Own Use 0.14% 0.15%   0.19% 0.18% 0.12%   0.12% 0.15% 0.08% 0.13% 0.18% 0.15% 0.23% 0.28% 0.12%
21 : Activities of Extra-Territorial organisartions and bodies 0.08% 0.04%   0.07% 0.04% 0.04%   0.04% 0.03% 0.07% 0.00% 0.08% 0.04% 0.07% 0.00% 0.03%
                                 
Population income deprived 12% 15%   11% 16% 17% 7% 9% 22% 23% 16% 14% 21% 25% 7%
Households on Universal Credit 17% 22%   15% 22% 24% 12% 22% 23% 25% 20% 20% 27% 31% 15%
Child poverty (0-15) 22% 27%   21% 26% 32% 16% 31% 29% 36% 28% 26% 23% 40% 18%
                                 
Dependency ratio 2018 57.31 62.19   64.28 57.61 64.62 66.85 63.55 65.33 65.34 66.75 60.73 53.94 58.81 59.51
Projected dependency ratio at 2030 68.00 68.00   68.00 68.00 68.00   68.00 68.00 68.00 68.00 68.00 68.00 68.00 68.00 68.00